The Mistral Plastic Flue system is versatile, easy to fit and extremely economical. It is suitable for our 15/41kw range. Condensing models in Balanced Flue complete systems and Single Wall Solutions where appropriate.
1 | Boiler Adapter | 1541-80-75710750 |
---|---|---|
2 | Flue Collar | 1541-80-7521345 |
3 | BF Boiler Elb. 90* | 1541-80-75228520 |
4 | BF with Air intake | 1541-80-7521346 |
5 | Collar x 2 | 1541-80-7521347 |
6 | Protective Basket | 1541-80-7521348 |
7 | 1000mm Ext. | 1541-80-75228532 |
8 | 500mm Ext. | 1541-80-75228531 |
9 | 250mm Ext. | 1541-80-75228530 |
10 | Elbow 90* | 1541-80-75228520 |
11 | Elbow 45* | 1541-80-75228500 |
12 | Boiler adaptor | 1541-80-7521349 |
13 | Flue collar | 1541-80-7521350 |
14 | BF adaptor | 1541-80-7521351 |
15 | Air intake / exhaust | 1541-80-7521352 |
16 | Wall bkt. | 1541-80-75225701 |
17 | Wall bkt. BF Ext. | 1541-80-75225761 |
A | Terminal End | 1541-80-7521353 |
18 | Pitched flashing | 1541-80-75174050 |
19 | Flat flashing | 1541-80-75146141 |
B | SW Elbow 90* | 201100001038 |
---|---|---|
C | SW 800mm EXT. | 1541-80-75227603 |
D | SW Rain Cap | 154-80-7521354 |
E | SW Elbow 45* | 1541-80-75227603 |
F | Wall bkt. 80mm | 1541-80-100000169152 |
Find official local Mistral boiler experts close to you and book your appointment. Find an installer →